Dividend Performance

The following table details dividends, proposed, approved and paid in recent years. All dividends are shown in pence per share per ordinary share.

Financial Year Interim Final Total YoY Growth
2023 3.20p 7.50p* 10.70p 2%
2022 3.15p 7.35p 10.50p 5%
2021 3.00p 7.00p 10.00p 11%
2020 2.75p 6.25p 9.00p 13%
2019 2.50p 5.50p 8.00p 11%
2018 2.20p 5.00p 7.20p 11%
2017 2.00p 4.50p 6.50p 18%
2016 5.50p 5.50p 10%
2015 5.00p 5.00p 11%
2014 4.50p 4.50p 29%

*Proposed dividend to be confirmed at AGM.

Dividend History

The following table details proposed and previously paid dividends in the last five years.

Financial Year Type Amount Record date Payment date Status
2023 Final 7.50p* 11/07/2024 26/07/2024
2023 Interim 3.20p 09/11/2022 24/11/2022 Paid
2022 Final 7.35p 13/07/2023 28/07/2023 Paid
2022 Interim 3.15p 11/11/2022 25/11/2022 Paid
2021 Final 7.00p 15/07/2022 29/07/2022 Paid
2021 Interim 3.00p 12/11/2021 26/11/2021 Paid
2020 Final 6.25p 16/07/2021 30/07/2021 Paid
2020 Interim 2.75p 13/11/2020 27/11/2020 Paid
2019 Final 5.50p 17/07/2020 31/07/2020 Paid
2019 Interim 2.50p 15/11/2019 29/11/2019 Paid
2018 Final 5.00p 12/07/2019 26/07/2019 Paid
2018 Interim 2.20p 16/11/2018 30/11/2018 Paid

*Proposed dividend to be confirmed at AGM.